What Is the Average Upload Speed in the Uk
The annual 2019 earth speeds study from enquiry house Thou-Lab and Cable.co.uk has revealed that for 2019 the Uk delivered an average (hateful) broadband Internet service provider download speed of simply 22.37Mbps (up from 18.57Mbps in 2018 and 16.51Mbps in 2017), ranking us 34th fastest in the globe (up from 35th last yr).
The research stems from data gathered via 276 million speed tests (upward from the 163 million conducted last yr), which were carried out beyond the world. The boilerplate global broadband download speed was recorded as 11.03Mbps, which is upwardly past xx.65% on the nine.10Mbps recorded concluding year.
Even so we annotation that the average Uk speed of 22.37Mbps (Megabits per second) is well below the 54.2Mbps recorded by Ofcom's 2019 fixed line broadband speeds report (here) and is also way off the 61.75Mbps reported by Ookla's (Speedtest.cyberspace) written report published in June 2019 (here). Admittedly Ofcom and Ookla used different methodologies to Grand-Lab only that's however a huge gap.
Despite this the U.k. has washed a reasonable job of holding and fifty-fifty slightly improving its position since last year's study, although nosotros remain positioned behind two thirds of other EU countries. This is due in no small part to being behind on our "full fibre" (FTTP) deployments and related "ultrafast broadband" coverage (every bit illustrated hither). Likewise the top countries in today's study all have potent full fibre coverage.
NOTE: Interestingly Jersey is ranked 4th in this table (67.46Mbps), largely thanks to JT'southward island-wide total fibre network.
As usual speed testing based reports similar this should be taken with a pinch of salt considering they can easily exist misinterpreted. In detail, nobody should be equating such studies to directly reverberate the availability of faster connections as the two are far from being in sync. On meridian of that people are more likely to measure their speed if there is something wrong or if they aren't getting the speed they need, which can produce a negative bias.
At nowadays information technology's estimated that fixed "superfast broadband" (24Mbps+) networks are bachelor to most 96% of United kingdom premises (rising to around 98% by the end of 2020) and effectually 55-60% tin admission an "ultrafast" (100Mbps+) network, although in reality many people have yet to upgrade (i.due east. they cannot afford, are aware of or even experience the need to upgrade). However, roughly a tertiary of premises yet subscribe to far slower copper ADSL lines, despite most now being inside reach of faster networks.
Speed tests like this can also be impacted by other factors, such every bit poor home wiring, user choice of bundle (e.one thousand. 1Gbps could be bachelor just most people may still selection a slower and cheaper tier), local network congestion and slow abode WiFi operation etc. Besides it's unclear whether this study has as well lumped 3G / 4G Mobile data speeds or business connections in with fixed line services.
However if we assume that such caveats will apply to all countries then the data is yet useful every bit a rough gauge of market change and accept-up across the world. The practiced news is that the U.k. Government now aspires to achieve nationwide coverage of full fibre broadband by 2033. The bad news is that'southward a long way abroad and nosotros're playing take hold of-up with those who accept been deploying at scale for many years longer (i.e. don't be surprised if our ranking in time to come years slips again).
Country | Rank | Avg. Download Speed (Mbps) | % Speed Modify (2019 vs 2018) |
Taiwan | ane | 85.02 | 202.62% |
Singapore | two | 70.86 | 17.34% |
Jersey | iii | 67.46 | 118.32% |
Sweden | 4 | 55.xviii | 19.94% |
Kingdom of denmark | five | 49.19 | xi.84% |
Nippon | half dozen | 42.77 | 47.77% |
Grand duchy of luxembourg | 7 | 41.69 | 18.64% |
Netherlands | 8 | 40.21 | eleven.83% |
Switzerland | 9 | 38.85 | 29.86% |
San Marino | 10 | 38.73 | Sample too small |
Norway | eleven | 38.46 | -iv.13% |
Andorra | 12 | 38.31 | 41.16% |
Espana | 13 | 36.06 | 32.61% |
Belgium | 14 | 35.69 | -two.78% |
United States | 15 | 32.89 | 27.xviii% |
Latvia | 16 | 32.74 | 14.36% |
New Zealand | 17 | 32.72 | 37.67% |
Estonia | 18 | 31.55 | thirteen.05% |
Hong Kong | 19 | 31.37 | eighteen.57% |
Hungary | 20 | 31.10 | -eight.56% |
Lithuania | 21 | thirty.66 | 12.86% |
French republic | 22 | xxx.44 | 25.62% |
Slovakia | 23 | 29.45 | sixteen.39% |
Finland | 24 | 29.34 | 22.22% |
Canada | 25 | 28.76 | 47.63% |
Slovenia | 26 | 27.83 | 29.98% |
Federal republic of germany | 27 | 24.64 | ii.69% |
Poland | 28 | 24.38 | 23.59% |
Ireland | 29 | 23.87 | 31.03% |
Malaysia | thirty | 23.86 | 79.43% |
Czechia | 31 | 23.27 | -one.86% |
Portugal | 32 | 22.75 | vi.90% |
Republic of madagascar | 33 | 22.57 | -ix.23% |
Uk | 34 | 22.37 | 20.48% |
Iceland | 35 | 22.13 | 17.37% |
Liechtenstein | 36 | 22.04 | 24.46% |
Romania | 37 | 21.eighty | -43.52% |
Gibraltar | 38 | 20.27 | 37.77% |
Monaco | 39 | 20.20 | 83.22% |
Austria | forty | 19.33 | x.41% |
Macao | 41 | xix.19 | nineteen.09% |
Republic of Korea | 42 | 19.18 | -seven.03% |
Serbia | 43 | 19.17 | 47.48% |
Guernsey | 44 | xviii.26 | 57.71% |
Thailand | 45 | xviii.21 | 6.79% |
Malta | 46 | 18.16 | 33.58% |
Italy | 47 | 17.thirty | fourteen.54% |
Croatia | 48 | 17.22 | 10.40% |
Republic of bulgaria | 49 | sixteen.95 | -16.07% |
Australia | 50 | 16.36 | 39.90% |
Cayman Islands | 51 | 16.12 | 40.29% |
Barbados | 52 | xvi.03 | -6.11% |
Aruba | 53 | 15.15 | 14.18% |
Russian federation | 54 | xiv.89 | x.17% |
Bermuda | 55 | 13.55 | 48.43% |
Greece | 56 | 13.41 | 18.64% |
Belarus | 57 | xiii.19 | 43.xx% |
Trinidad and Tobago | 58 | 12.xc | 13.41% |
Kosovo | 59 | 12.07 | 3.72% |
Democracy of Moldova | sixty | 11.56 | -16.75% |
U.S. Virgin Islands | 61 | 11.45 | 8.56% |
Commonwealth of the bahamas | 62 | xi.13 | 11.86% |
Isle of man | 63 | eleven.04 | 4.69% |
Cyprus | 64 | 11.00 | -0.87% |
Faroe Islands | 65 | x.21 | -1.60% |
Réunion | 66 | 10.02 | 321.45% |
United Arab Emirates | 67 | 9.62 | 120.91% |
Commonwealth of dominica | 68 | 9.48 | 76.00% |
Uruguay | 69 | 9.16 | 47.86% |
Montenegro | seventy | 9.10 | 35.15% |
Jamaica | 71 | 9.08 | ten.x% |
Israel | 72 | 8.85 | xv.78% |
Turks and Caicos Islands | 73 | viii.78 | -24.96% |
India | 74 | 8.66 | 66.lxxx% |
South Africa | 75 | viii.40 | 31.79% |
Panama | 76 | 8.09 | 14.78% |
Puerto Rico | 77 | 8.00 | sixteen.32% |
North Macedonia | 78 | 7.97 | -ix.62% |
Bonaire, Sint Eustatius, and Saba | 79 | 7.92 | Sample too small |
British Virgin Islands | 80 | seven.75 | 73.89% |
Ukraine | 81 | seven.72 | -31.57% |
Sri Lanka | 82 | 7.67 | 31.49% |
Curaçao | 83 | 7.64 | 27.54% |
Kenya | 84 | seven.62 | -24.63% |
Albania | 85 | vii.61 | 36.99% |
Bosnia and Herzegovina | 86 | 7.53 | 2.23% |
Martinique | 87 | 7.23 | 25.78% |
Georgia | 88 | 7.fourteen | 14.20% |
Vietnam | 89 | 7.02 | 4.43% |
Belize | 90 | 6.eighty | 73.00% |
Guadeloupe | 91 | vi.72 | 59.56% |
Indonesia | 92 | 6.65 | 15.fifteen% |
Greenland | 93 | vi.51 | Sample too modest |
Bahrain | 94 | 6.24 | 23.44% |
St Kitts and Nevis | 95 | 6.16 | 0.57% |
Saint Lucia | 96 | 6.08 | 102.32% |
Philippines | 97 | 6.05 | xvi.68% |
Mexico | 98 | 6.02 | 5.83% |
Antigua and Barbuda | 99 | five.91 | 53.32% |
Morocco | 100 | 5.48 | 35.94% |
Qatar | 101 | 5.35 | 40.81% |
Turkey | 102 | 5.27 | 7.57% |
Saudi Arabia | 103 | v.27 | 28.80% |
Hashemite Kingdom of Hashemite kingdom of jordan | 104 | 5.20 | 26.60% |
Sint Maarten | 105 | 5.xiii | nine.63% |
Grenada | 106 | five.07 | 106.32% |
Oman | 107 | 5.07 | 32.28% |
Mauritius | 108 | 5.02 | 109.62% |
Myanmar | 109 | 4.87 | 17.49% |
Armenia | 110 | 4.85 | 23.12% |
Brazil | 111 | 4.84 | 87.54% |
Brunei | 112 | 4.78 | xv.28% |
Republic of kazakhstan | 113 | 4.66 | 4.82% |
Tunisia | 114 | 4.64 | 26.20% |
Fiji | 115 | 4.62 | 73.96% |
Anguilla | 116 | 4.59 | Sample too small |
Republic of costa rica | 117 | 4.52 | 14.01% |
Islamic republic of iran | 118 | iv.39 | 99.09% |
New Caledonia | 119 | 4.34 | 37.47% |
Saint-Barthélemy | 120 | 4.12 | Sample too small |
Dominican Republic | 121 | four.09 | -7.29% |
Cambodia | 122 | iv.03 | -1.85% |
Saint Martin | 123 | 3.98 | Sample too modest |
Chile | 124 | 3.89 | -17.ninety% |
Kuwait | 125 | 3.88 | 40.33% |
Saint Vincent and the Grenadines | 126 | 3.81 | 46.lx% |
Guam | 127 | 3.73 | 34.75% |
Nepal | 128 | 3.62 | 53.26% |
Paraguay | 129 | 3.55 | 105.91% |
Guyana | 130 | 3.49 | 32.07% |
Colombia | 131 | 3.48 | half dozen.96% |
Ecuador | 132 | three.46 | 25.31% |
Suriname | 133 | 3.twoscore | 37.71% |
Namibia | 134 | 3.39 | 29.73% |
Rwanda | 135 | three.34 | 26.79% |
Cabo Verde | 136 | 3.31 | ii.04% |
Guatemala | 137 | 3.22 | ii.87% |
Republic of uganda | 138 | 3.22 | 34.66% |
Ghana | 139 | 3.20 | 11.05% |
Zambia | 140 | 3.13 | 54.x% |
Azerbaijan | 141 | iii.10 | 23.25% |
Burundi | 142 | 3.03 | eighteen.04% |
Haiti | 143 | 2.94 | 21.81% |
El Salvador | 144 | 2.93 | 5.43% |
Seychelles | 145 | 2.93 | seventy.71% |
Laos | 146 | two.92 | -31.92% |
Peru | 147 | 2.86 | -13.60% |
Honduras | 148 | 2.84 | 1.30% |
Argentina | 149 | 2.83 | -x.95% |
Zimbabwe | 150 | 2.73 | -4.46% |
Bangladesh | 151 | ii.72 | 37.86% |
Prc | 152 | 2.69 | 13.09% |
Union of the comoros | 153 | ii.54 | Sample too small |
Nicaragua | 154 | 2.54 | -3.66% |
Kyrgyzstan | 155 | 2.50 | 63.86% |
Papua New Republic of guinea | 156 | 2.47 | 28.64% |
Tanzania | 157 | 2.34 | xix.77% |
French Guiana | 158 | ii.26 | -4.62% |
Senegal | 159 | 2.25 | 61.06% |
Mozambique | 160 | 2.16 | 22.68% |
Liberia | 161 | 2.eleven | 31.21% |
Mongolia | 162 | 2.10 | 33.90% |
Togo | 163 | 1.96 | 53.77% |
Sudan | 164 | 1.93 | 24.xx% |
Botswana | 165 | 1.92 | 27.53% |
Libya | 166 | 1.88 | 31.85% |
Lebanese republic | 167 | 1.84 | 14.54% |
Cote d'ivoire | 168 | 1.83 | 7.99% |
Palestine | 169 | one.83 | 4.47% |
Republic of the maldives | 170 | 1.81 | -8.37% |
Bolivia | 171 | 1.73 | -8.52% |
Republic of cuba | 172 | 1.66 | -71.53% |
Egypt | 173 | one.62 | 21.51% |
Malawi | 174 | 1.59 | 35.77% |
Mali | 175 | 1.56 | 64.83% |
Nigeria | 176 | 1.56 | -16.23% |
French Polynesia | 177 | 1.51 | half-dozen.37% |
eSwatini (Formerly Swaziland) | 178 | i.45 | 15.39% |
Pakistan | 179 | 1.44 | nine.13% |
Iraq | 180 | 1.39 | 15.05% |
Uzbekistan | 181 | 1.37 | 33.80% |
Algeria | 182 | 1.37 | nine.62% |
Venezuela | 183 | 1.37 | 9.87% |
Afghanistan | 184 | 1.26 | 10.10% |
Gabon | 185 | one.26 | 11.26% |
Guinea | 186 | 1.25 | 92.01% |
Republic of angola | 187 | 1.21 | -18.57% |
Gambia | 188 | 1.21 | -16.84% |
Sierra Leone | 189 | i.20 | -25.36% |
Democratic Republic of the congo | 190 | 1.10 | 27.47% |
Mayotte | 191 | one.09 | 12.24% |
Tajikistan | 192 | 1.05 | 11.xv% |
Cameroon | 193 | 1.03 | -xx.51% |
Burkina Faso | 194 | one.02 | 21.92% |
Syrian arab republic | 195 | 0.95 | 17.00% |
Benin | 196 | 0.94 | -23.40% |
Republic of the Congo | 197 | 0.93 | nine.07% |
Djibouti | 198 | 0.88 | -4.49% |
São Tomé and Príncipe | 199 | 0.87 | -23.25% |
Somalia | 200 | 0.86 | 42.44% |
Ethiopia | 201 | 0.80 | -28.73% |
Niger | 202 | 0.71 | -14.67% |
Turkmenistan | 203 | 0.lxx | 26.01% |
Mauritania | 204 | 0.59 | -16.fifteen% |
Equatorial Republic of guinea | 205 | 0.51 | Sample besides small |
Democratic Commonwealth of Timor-Leste | 206 | 0.45 | -8.62% |
Republic of yemen | 207 | 0.38 | 22.79% |
Source: https://www.ispreview.co.uk/index.php/2019/07/uk-ranks-34th-out-of-207-countries-for-average-broadband-speed.html
0 Response to "What Is the Average Upload Speed in the Uk"
Post a Comment