Ge - Profile Series 27 Built-in Double Electric Convection Wall Oven Pk7500dfbb Reviews
GE Profile™ Series 27" Built-In Double Convection Wall Oven
-
Model:
PK7500DFWW -
Color:
White - Description:
GE Profile™ Series 27" Congenital-In Double Convection Wall Oven
Quick Specs:
: 27 inch
: Cocky Make clean
: Yes
Approximate Shipping Weight: 236.0 lb
Cabinet Width : 27.0 in
Cutout Dimensions (w x h x d) (in.) : 25-i/iv ten 50-1/viii x 23-1/two ... see more
Fit Guarantee
- Replacing a like wall oven from GE or another brand? GE wall ovens are guaranteed for an exact fit to make replacement piece of cake.
True European Convection (upper oven)
- Accomplish delicious results from a third heating element and fan combination
WiFi Connect
- Wirelessly command oven functions from your smartphone
Ten-laissez passer bake chemical element
- Even baking is assured with heat that covers more surface area
Eight-pass broil chemical element
- Get total bake coverage and even browning from edge to edge
Self-clean, heavy-duty roller rack
- Easily access items with a rack that glides smoothly
Halogen oven lighting
- Easily see how your food is baking
Self-clean with Steam Clean option (both ovens)
- Clean your oven the way you want
Glass affect controls
- Prepare temperatures apace and make clean with little try
Double oven 8.six cu. ft. total oven capacity (4.3 cu. ft. both ovens)
- Big meals are like shooting fish in a barrel with chapters that fits more at one time
Black gloss oven interior
- Relish a clean and sleek advent
Advent | |
Colour Appearance | White |
Frameless Oven Door(s) | White Glass |
Handle | Designer Style, High-Gloss Colour-Matched |
Installation | Above Warming Drawer |
Oven Door Features | Big View Oven Window, Frameless Glass Door |
Attributes | |
Cleaning | Cocky Clean |
Convection | Yes |
Width | 27 inch |
CAPACITY | |
Capacity (Cu. Ft.) | 4.iii Upper / 4.3 Lower |
Colors | |
Default | White |
default | |
Brand | GE Profile |
Category | Wall Oven/Warming Drawers |
Color | White |
Grouping | Appliances |
Sub Category | Double Wall Oven |
FEATURES | |
Cleaning Time | Variable with Delay Clean Option |
Configuration | Double Oven |
Control Type | Glass Touch on, LED |
Cooking System | True European Convection (Upper) |
Cooking Technology | Convection Upper; Traditional Lower |
Oven Cleaning Type | Self-Clean with Steam Clean Selection |
Oven Control Features | Audible Preheat Point, Automobile Recipe Conversion (Upper), Certified Sabbath Mode, Command Lock Capability, C° or F° Programmable, Delay Time, Digipad Numeric Entry, Electronic Clock & Kitchen Timer, Howdy / Low Broil, Mis-Wire Detection, Optional Clock Display, Proof Style, Warm Mode |
Oven Cooking Modes | Convection Bake Multi-Rack (Upper), Convection Roast (Upper), Thermal Bake (Both Ovens), Thermal Broil (Both Ovens) |
Oven Features | ten-Laissez passer Bake Element, eight-Laissez passer Broil Element, Closed Door Broiling |
Oven Interior | one Halogen Interior Oven Light (Lower), 2 Halogen Interior Oven Lights (Upper), Black Gloss End, Subconscious Broil (Both Ovens) |
Oven Rack Features | 2 Cocky-Make clean Heavy Duty Oven Racks, i Self-Clean Roller Rack (Upper), two Self-Clean Heavy-Duty Oven Racks (Lower), 6 Ladder-Rack Positions (Both Ovens) |
Self-Clean Oven Door Lock | Automatic |
WiFi Connect | Congenital-In |
Filter | |
App Filter - Brillion Enabled | Yes |
App Filter - Chiffonier Width | Cooking 27 in. |
App Filter - Cleaning Type | Steam and Self-Clean |
App Filter - Command Type | Electronic touchpad |
App Filter - Convection | Yeah |
App Filter - Cooking Technology | Convection, Traditional |
App Filter - Fuel Type | Electrical |
App Filter - Product Blazon | Wall Oven Double |
App Filter - WiFi Connect | Built-In |
POWER / RATINGS | |
Amp Rating at 208V | 30 |
Amp Rating at 240V | thirty |
Bake Wattage | 2600W |
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | five.iv |
KW Rating at 240V | 7.2 |
WARRANTY | |
Labor Warranty | Limited ane-twelvemonth entire apparatus |
Parts Warranty | Express ane-year entire apparatus |
Warranty Notes | Come across written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 236.0 lb |
Cabinet Width | 27.0 in |
Cutout Dimensions (w x h x d) (in.) | 25-1/four ten l-1/8 ten 23-one/2 |
Internet Weight | 215.0 lb |
Oven Interior Dimensions (lower) | 21-1/ii 10 17-ane/4 x 20 |
Oven Interior Dimensions (upper) | 21-1/2 x 17-1/four x 20 |
Overall Depth | 26.625 in |
Overall Height | 51.125 in |
Overall Width | 26.75 in |
Extended warranties tin can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact usa, or visit our store for additional details.
Permit our team according professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Source: https://7ea70180.prodhomesource.com/GE-Profile-PK7500DFWW-GE-Profile-Series-27-Built-In-Double-Convection-Wall-Oven
0 Response to "Ge - Profile Series 27 Built-in Double Electric Convection Wall Oven Pk7500dfbb Reviews"
Post a Comment